Title | Subject | Date |
| Commentary For The Week of August 16th, 2007 | What's Happening Now...Sell signals this past week for our NDX 100 and SP 500 intermediate term trend following models | 8/16/2007 |
|
| Commentary For The Week of July 26th, 2007 | What's Happening Now...Global equity markets are consolidating | 7/26/2007 |
|
| Commentary For The Week of July 19th, 2007 | What's Happening Now...The US equity market continues to surge to new highs | 7/19/2007 |
|
| Commentary For The Week of March 22nd, 2007 | What's Happening Now... "Schizoid" is about the best word to describe market action this month | 3/22/2007 |
|
| Commentary For The Week of August 31st, 2006 | What's Happening Now...The US equity market is short term overbought | 8/31/2006 |
|
| Commentary For The Week of July 13th, 2006 | Continued weakness prevails in the US equity market, especially in the tech sector | 7/13/2006 |
|
| Commentary For The Week of June 8th, 2006 | The markets continue to plod in negative territory | 6/8/2006 |
|
| Commentary For The Week of May 25th, 2006 | Our Japanese Model joined the Bear Party with a sell signal this past Tuesday | 5/25/2006 |
|
| Commentary For The Week of May 18th, 2006 | The US equity market has been in for quite a tumble since we issued our trend following "sell signal" | 5/18/2006 |
|
| Commentary For The Week of May 4th, 2006 | The US markets have been buffeted by interest rate concerns | 5/4/2006 |
|
| Commentary For The Week of February 2nd, 2006 | January 20ths "triple witching hour" options expiration market decline of more than 2% seemed quite shocking to many market participants | 2/2/2006 |
|
| Commentary For The Week of December 8th, 2005 | What's Happening Now...The US equity market has worked off a bit of its overbought condition | 12/8/2005 |
|
| Commentary For The Week of November 3rd, 2005 | What's Happening Now...The European stock market has issued a new buy signal | 11/3/2005 |
|
| Commentary For The Week of Sept 22nd, 2005
| As we warned last week, US Bonds indeed did generate a sell signal and the Federal Reserve responded kindly to a slowing economy and natural disaster by raising interest rates by 1/4 point
| 9/22/2005 |
|
| Commentary For The Week of August 18th, 2005 | What's Happening Now... U.S. equities finished the day higher Wednesday, encouraged by strong financial results from Hewlett-Packard Co | 8/18/2005 |
|
| Commentary For The Week of July 21st, 2005 | The US equity market is acting strongly, and moving like a bull market normally acts | 7/21/2005 |
|
| Commentary For The Week of April 28th, 2005 | What's Happening Now?? | 4/28/2005 |
|
| Commentary For The Week of February 24th, 2005 | What's Happening Now??...is a very confused interest rate environment | 2/24/2005 |
|
| Commentary For The Week of January 6th, 2005 | Welcome To 2005 | 1/6/2005 |
|
| Commentary For Week of October 13th, 2004 | An Important Point To Always Remember Is... | 10/13/2004 |
|
| Commentary For Week of August 12th, 2004 | The future fate of the US equity market really will really depend upon a political decision | 8/12/2004 |
|
| Commentary For Week of July 29th, 2004 | Since 1940, only three of the fifteen Presidential election have had the Dow Jones Industrial Average down on July 29th of that particular election year | 7/29/2004 |
|
| Commentary For Week of July 15th, 2004 | In spite of a fairly sanguine earnings reporting season | 7/15/2004 |
|
| Commentary For Week of July 1st, 2004 | An old and famous adage is "Buy the Rumor, and Sell the Fact" | 7/1/2004 |
|
| Commentary For Week of June 10th, 2004 | The United States Equity market flashed new buy signals during the past week.
| 6/10/2004 |
|
| Commentary For Week of March 25, 2004 | The United States stock market, now joined by the European Bourses are displaying extreme weakness... | 3/25/2004 |
|
| Commentary For Week of March 25, 2004 | The United States stock market, now joined by the European Bourses are displaying extreme weakness... | 3/25/2004 |
|
| Commentary For Week of January 29, 2004 | As has been expected and reported in this newsletter... | 1/29/2004 |
|
| Commentary For Week of November 6, 2003 | US Stocks continue to advance in an orderly fashion of higher highs and higher lows... | 11/10/2003 |
|
| Commentary For Week of October 9, 2003 | The US Equity market has worked off its oversold bias... | 10/9/2003 |
|
| Commentary For Week of August 28, 2003 | The US equity markets are in the "neutral zone" | 8/28/2003 |
|
| Commentary For Week of August 14, 2003 | The US equity markets have now worked back to neutral territory. | 8/14/2003 |
|
| Commentary For Week of August 7, 2003 | The US equity markets are now in very oversold territory... | 8/7/2003 |
|
| Market Commentary July 31, 2003 | US equity markets appear to have touched bottom on | 7/31/2003 |
|
| Market Commentary | Commentary For Week of July 24, 2003 : | 7/24/2003 |
|
| Commentary For Week of January 1, 2004
| Most of the world's stock markets took a Ho-Hum this week... | 1/1/2003 |
|
|